2026 Schedules of Benefits and SBCs: Maine
Individual Market effective 1/1/26
Some plans pending regulatory approval. If a document doesn't display, please check back soon.
Some plans pending regulatory approval. If a document doesn't display, please check back soon.
HMO - OFF EXCHANGE with dental | SOB | SBC |
---|---|---|
Clear Choice HMO Gold 1500 MD0000201704 | ||
Clear Choice HMO Gold 2500 MD0000201713 | ||
Clear Choice HMO Silver 4000 MD0000201714 | ||
Clear Choice HMO Silver 5000 MD0000201716 | ||
Clear Choice HMO Bronze 7500 MD0000201718 | ||
HMO Bronze 8500 MD0000201719 | ||
Clear Choice HMO HSA Silver 4500 MD0000201705 | ||
Clear Choice HMO HSA Bronze 6300 MD0000201699 | ||
Clear Choice HMO HSA Bronze 8000 MD0000201700 | ||
Clear Choice Maine's Choice Plus HMO Gold 1500 MD0000201701 | ||
Clear Choice Maine's Choice Plus HMO Gold 2500 MD0000201706 | ||
Clear Choice Maine's Choice Plus HMO Silver 4000 MD0000201707 | ||
Clear Choice Maine's Choice Plus HMO Silver 5000 MD0000201710 | ||
Maine's Choice Plus HMO Silver 6000 MD0000201742 | ||
Clear Choice Maine's Choice Plus HMO Bronze 7500 MD0000201731 | ||
Maine's Choice Plus HMO Bronze 8500 MD0000201737 | ||
Clear Choice Maine's Choice Plus HMO HSA Silver 4000 MD0000201698 | ||
Clear Choice Maine's Choice Plus HMO HSA Silver 4500 MD0000201711 | ||
Clear Choice Maine's Choice Plus HMO HSA Bronze 6300 MD0000201732 | ||
Maine's Choice Plus HMO HSA Bronze 7200 MD0000201733 |
HMO - ON EXCHANGE without dental | SOB | SBC |
---|---|---|
Clear Choice HMO Gold 1500 MD0000201704 | ||
Clear Choice HMO Gold 2500 MD0000201713 | ||
Clear Choice HMO Silver 4000 MD0000201715 | ||
Clear Choice HMO Silver 5000 MD0000201717 | ||
Clear Choice HMO Bronze 7500 MD0000201718 | ||
HMO Bronze 8500 MD0000201719 | ||
Clear Choice HMO HSA Bronze 6300 MD0000201699 | ||
Clear Choice HMO HSA Bronze 8000 MD0000201700 | ||
Clear Choice Maine's Choice Plus HMO Gold 2500 MD0000201706 | ||
Clear Choice Maine's Choice Plus HMO Silver 4000 MD0000201708 | ||
Clear Choice Maine's Choice Plus HMO Silver 5000 MD0000201729 | ||
Clear Choice Maine's Choice Plus HMO Bronze 7500 MD0000201731 | ||
Clear Choice Maine's Choice Plus HMO HSA Bronze 6300 MD0000201732 | ||
Maine's Choice Plus HMO HSA Bronze 7200 MD0000201733 |
HMO - ON EXCHANGE without dental - AI/AN - Limited | SOB | SBC |
---|---|---|
Clear Choice HMO Gold 1500 MD0000201704 | ||
Clear Choice HMO Gold 2500 MD0000201713 | ||
Clear Choice HMO Silver 4000 MD0000201715 | ||
Clear Choice HMO Silver 5000 MD0000201717 | ||
Clear Choice HMO Bronze 7500 MD0000201718 | ||
HMO Bronze 8500 MD0000201719 | ||
Clear Choice HMO Bronze 6300 MD0000201720 | ||
Clear Choice HMO Bronze 8000 MD0000201721 | ||
Clear Choice Maine's Choice Plus HMO Gold 2500 MD0000201706 | ||
Clear Choice Maine's Choice Plus HMO Silver 4000 MD0000201708 | ||
Clear Choice Maine's Choice Plus HMO Silver 5000 MD0000201729 | ||
Clear Choice Maine's Choice Plus HMO Bronze 7500 MD0000201731 | ||
Clear Choice Maine's Choice Plus HMO Bronze 6300 MD0000201734 | ||
Maine's Choice Plus HMO Bronze 7200 MD0000201740 |
HMO - ON EXCHANGE without dental - AI/AN - $0 | SOB | SBC |
---|---|---|
HMO CSR 100 MD0000201712 | ||
HMO CSR 100 MD0000201712 | ||
HMO CSR 100 MD0000201712 | ||
HMO CSR 100 MD0000201712 | ||
HMO CSR 100 MD0000201712 | ||
HMO CSR 100 MD0000201712 | ||
HMO CSR 100 MD0000201712 | ||
HMO CSR 100 MD0000201712 | ||
Maine's Choice Plus HMO CSR 100 MD0000201744 | ||
Maine's Choice Plus HMO CSR 100 MD0000201744 | ||
Maine's Choice Plus HMO CSR 100 MD0000201744 | ||
Maine's Choice Plus HMO CSR 100 MD0000201744 | ||
Maine's Choice Plus HMO CSR 100 MD0000201744 | ||
Maine's Choice Plus HMO CSR 100 MD0000201744 |
HMO - OFF EXCHANGE without dental | SOB | SBC |
---|---|---|
Clear Choice HMO Silver 4000 MD0000201715 | ||
Clear Choice HMO Silver 5000 MD0000201717 | ||
HMO Bronze 8500 MD0000201719 | ||
Clear Choice HMO HSA Bronze 6300 MD0000201699 | ||
Clear Choice HMO HSA Bronze 8000 MD0000201700 | ||
Clear Choice HMO Gold 1500 MD0000201704 | ||
Clear Choice HMO Gold 2500 MD0000201713 | ||
Clear Choice HMO Bronze 7500 MD0000201718 | ||
Clear Choice Maine's Choice Plus HMO Gold 2500 MD0000201706 | ||
Clear Choice Maine's Choice Plus HMO Silver 4000 MD0000201708 | ||
Clear Choice Maine's Choice Plus HMO Silver 5000 MD0000201729 | ||
Clear Choice Maine's Choice Plus HMO Bronze 7500 MD0000201731 | ||
Clear Choice Maine's Choice Plus HMO HSA Bronze 6300 MD0000201732 | ||
Maine's Choice Plus HMO HSA Bronze 7200 MD0000201733 |
HMO - ON EXCHANGE without dental - CSR - 73% | SOB | SBC |
---|---|---|
Clear Choice HMO Silver 4000 CSR 73 MD0000201722 | ||
Clear Choice HMO Silver 5000 CSR 73 MD0000201724 | ||
Clear Choice Maine's Choice Plus HMO Silver 4000 CSR 73 MD0000201709 | ||
Clear Choice Maine's Choice Plus HMO Silver 5000 CSR 73 MD0000201741 |
HMO - ON EXCHANGE without dental - CSR - 87% | SOB | SBC |
---|---|---|
Clear Choice HMO Silver 4000 CSR 87 MD0000201735 | ||
Clear Choice HMO Silver 5000 CSR 87 MD0000201725 | ||
Clear Choice Maine's Choice Plus HMO Silver 4000 CSR 87 MD0000201727 | ||
Clear Choice Maine's Choice Plus HMO Silver 5000 CSR 87 MD0000201736 |
HMO - ON EXCHANGE without dental - CSR - 94% | SOB | SBC |
---|---|---|
Clear Choice HMO Silver 4000 CSR 94 MD0000201723 | ||
Clear Choice HMO Silver 5000 CSR 94 MD0000201726 | ||
Clear Choice Maine's Choice Plus HMO Silver 4000 CSR 94 MD0000201728 | ||
Clear Choice Maine's Choice Plus HMO Silver 5000 CSR 94 MD0000201730 |
PPO - OFF EXCHANGE with dental | SOB | SBC |
---|---|---|
Clear Choice PPO Access Gold 2500 MD0000201702 | ||
Clear Choice PPO Access Silver 4000 MD0000201743 | ||
Clear Choice PPO Access HSA Silver 4000 MD0000201703 | ||
Clear Choice PPO Access HSA Silver 4500 MD0000201738 | ||
Clear Choice PPO Access HSA Bronze 8000 MD0000201739 |