HMO - OFF EXCHANGE with dental | SOB | SBC |
---|---|---|
Clear Choice HMO Gold 1500 MD0000201461 | ||
Clear Choice HMO Gold 2500 MD0000201462 | ||
Clear Choice HMO Silver 3500 MD0000201463 | ||
Clear Choice HMO Silver 4200 MD0000201465 | ||
Clear Choice HMO Bronze 7500 MD0000201466 | ||
Clear Choice HMO Bronze 9200 MD0000201467 | ||
HMO Silver 5500 MD0000201497 | ||
HMO Silver 5700 MD0000201499 | ||
Clear Choice HMO HSA Silver 3500 MD0000201468 | ||
Clear Choice HMO HSA Silver 4500 MD0000201483 | ||
Clear Choice HMO HSA Bronze 6300 MD0000201469 | ||
Clear Choice HMO HSA Bronze 7200 MD0000201471 | ||
HMO HSA Bronze 5500 MD0000201473 | ||
Clear Choice HMO Catastrophic 9200 MD0000201484 | ||
Clear Choice Maine's Choice Plus HMO Gold 1500 MD0000201502 | ||
Clear Choice Maine's Choice Plus HMO Gold 2500 MD0000201503 | ||
Clear Choice Maine's Choice Plus HMO Silver 3500 MD0000201504 | ||
Clear Choice Maine's Choice Plus HMO Silver 4200 MD0000201512 | ||
Clear Choice Maine's Choice Plus HMO Silver 4200 w/ Pedi Dental MD0000201538 | ||
Clear Choice Maine's Choice Plus HMO Bronze 7500 MD0000201537 | ||
Maine's Choice Plus HMO Silver 5500 MD0000201517 | ||
Maine's Choice Plus HMO Silver 5700 MD0000201535 | ||
Clear Choice Maine's Choice Plus HMO HSA Silver 3500 MD0000201506 | ||
Clear Choice Maine's Choice Plus HMO HSA Silver 4500 MD0000201507 | ||
Clear Choice Maine's Choice Plus HMO HSA Bronze 6300 MD0000201495 | ||
Clear Choice Maine's Choice Plus HMO HSA Bronze 7200 MD0000201513 | ||
Maine's Choice Plus HMO HSA Bronze 5500 MD0000201520 |
HMO - OFF EXCHANGE without dental | SOB | SBC |
---|---|---|
Clear Choice HMO Gold 1500 MD0000201461 | ||
Clear Choice HMO Gold 2500 MD0000201462 | ||
Clear Choice HMO Silver 3500 MD0000201464 | ||
Clear Choice HMO Silver 4200 MD0000201496 | ||
Clear Choice HMO Bronze 7500 MD0000201466 | ||
Clear Choice HMO Bronze 9200 MD0000201467 | ||
HMO Silver 5500 MD0000201498 | ||
HMO Silver 5700 MD0000201499 | ||
Clear Choice HMO HSA Silver 3500 MD0000201468 | ||
Clear Choice HMO HSA Silver 4500 MD0000201483 | ||
Clear Choice HMO HSA Bronze 6300 MD0000201469 | ||
Clear Choice HMO HSA Bronze 7200 MD0000201471 | ||
HMO HSA Bronze 5500 MD0000201473 | ||
Clear Choice HMO Catastrophic 9200 MD0000201484 | ||
Clear Choice Maine's Choice Plus HMO Gold 1500 MD0000201502 | ||
Clear Choice Maine's Choice Plus HMO Gold 2500 MD0000201503 | ||
Clear Choice Maine's Choice Plus HMO Silver 3500 MD0000201505 | ||
Clear Choice Maine's Choice Plus HMO Silver 4200 MD0000201539 | ||
Clear Choice Maine's Choice Plus HMO Bronze 7500 MD0000201537 | ||
Maine's Choice Plus HMO Silver 5500 MD0000201518 | ||
Maine's Choice Plus HMO Silver 5700 MD0000201535 | ||
Clear Choice Maine's Choice Plus HMO HSA Silver 3500 MD0000201506 | ||
Clear Choice Maine's Choice Plus HMO HSA Silver 4500 MD0000201507 | ||
Clear Choice Maine's Choice Plus HMO HSA Bronze 6300 MD0000201495 | ||
Clear Choice Maine's Choice Plus HMO HSA Bronze 7200 MD0000201513 | ||
Maine's Choice Plus HMO HSA Bronze 5500 MD0000201520 |
HMO - ON EXCHANGE without dental | SOB | SBC |
---|---|---|
Clear Choice HMO Gold 1500 MD0000201461 | ||
Clear Choice HMO Gold 2500 MD0000201462 | ||
Clear Choice HMO Silver 3500 MD0000201464 | ||
Clear Choice HMO Silver 4200 MD0000201496 | ||
Clear Choice HMO Bronze 7500 MD0000201466 | ||
Clear Choice HMO Bronze 9200 MD0000201467 | ||
HMO Silver 5500 MD0000201498 | ||
Clear Choice HMO HSA Bronze 6300 MD0000201469 | ||
Clear Choice HMO HSA Bronze 7200 MD0000201471 | ||
HMO HSA Bronze 5500 MD0000201473 | ||
Clear Choice HMO Catastrophic 9200 MD0000201484 | ||
Clear Choice Maine's Choice Plus HMO Gold 2500 MD0000201503 | ||
Clear Choice Maine's Choice Plus HMO Silver 3500 MD0000201505 | ||
Clear Choice Maine's Choice Plus HMO Silver 4200 MD0000201539 | ||
Clear Choice Maine's Choice Plus HMO Bronze 7500 MD0000201537 | ||
Maine's Choice Plus HMO Silver 5500 MD0000201518 | ||
Clear Choice Maine's Choice Plus HMO HSA Bronze 6300 MD0000201495 | ||
Clear Choice Maine's Choice Plus HMO HSA Bronze 7200 MD0000201513 | ||
Maine's Choice Plus HMO HSA Bronze 5500 MD0000201520 |
HMO - ON EXCHANGE without dental - AI/AN - Limited | SOB | SBC |
---|---|---|
Clear Choice HMO Gold 1500 MD0000201461 | ||
Clear Choice HMO Gold 2500 MD0000201462 | ||
Clear Choice HMO Silver 3500 MD0000201464 | ||
Clear Choice HMO Silver 4200 MD0000201496 | ||
Clear Choice HMO Bronze 7500 MD0000201466 | ||
Clear Choice HMO Bronze 9200 MD0000201467 | ||
HMO Silver 5500 MD0000201498 | ||
Clear Choice HMO Bronze 6300 MD0000201470 | ||
Clear Choice HMO Bronze 7200 MD0000201472 | ||
HMO Bronze 5500 MD0000201474 | ||
Clear Choice Maine's Choice Plus HMO Gold 2500 MD0000201503 | ||
Clear Choice Maine's Choice Plus HMO Silver 3500 MD0000201505 | ||
Clear Choice Maine's Choice Plus HMO Silver 4200 MD0000201539 | ||
Clear Choice Maine's Choice Plus HMO Bronze 7500 MD0000201537 | ||
Maine's Choice Plus HMO Silver 5500 MD0000201518 | ||
Clear Choice Maine's Choice Plus HMO HSA Bronze 6300 MD0000201495 | ||
Clear Choice Maine's Choice Plus HMO HSA Bronze 7200 MD0000201519 | ||
Maine's Choice Plus HMO HSA Bronze 5500 MD0000201509 |
HMO - ON EXCHANGE without dental - AI/AN - $0 Cost | SOB | SBC |
---|---|---|
HMO CSR 100 MD0000201511 | ||
HMO CSR 100 MD0000201511 | ||
HMO CSR 100 MD0000201511 | ||
HMO CSR 100 MD0000201511 | ||
HMO CSR 100 MD0000201511 | ||
HMO CSR 100 MD0000201511 | ||
HMO CSR 100 MD0000201511 | ||
HMO CSR 100 MD0000201511 | ||
HMO CSR 100 MD0000201511 | ||
HMO CSR 100 MD0000201511 | ||
Maine's Choice Plus HMO CSR 100 MD0000201540 | ||
Maine's Choice Plus HMO CSR 100 MD0000201540 | ||
Maine's Choice Plus HMO CSR 100 MD0000201540 | ||
Maine's Choice Plus HMO CSR 100 MD0000201540 | ||
Maine's Choice Plus HMO CSR 100 MD0000201540 | ||
Maine's Choice Plus HMO CSR 100 MD0000201540 | ||
Maine's Choice Plus HMO CSR 100 MD0000201540 | ||
Maine's Choice Plus HMO CSR 100 MD0000201540 |
HMO - ON EXCHANGE without dental - CSR - 73% | SOB | SBC |
---|---|---|
Clear Choice HMO Silver 3500 CSR 73 MD0000201475 | ||
Clear Choice HMO Silver 4200 CSR 73 MD0000201478 | ||
HMO Silver 5500 CSR 73 MD0000201536 | ||
Clear Choice Maine's Choice Plus HMO Silver 3500 CSR 73 MD0000201521 | ||
Clear Choice Maine's Choice Plus HMO Silver 4200 CSR 73 MD0000201525 | ||
Maine's Choice Plus HMO Silver 5500 CSR 73 MD0000201510 |
HMO - ON EXCHANGE without dental - CSR - 87% | SOB | SBC |
---|---|---|
Clear Choice HMO Silver 3500 CSR 87 MD0000201476 | ||
Clear Choice HMO Silver 4200 CSR 87 MD0000201479 | ||
HMO Silver 5500 CSR 87 MD0000201481 | ||
Clear Choice Maine's Choice Plus HMO Silver 3500 CSR 87 MD0000201522 | ||
Clear Choice Maine's Choice Plus HMO Silver 4200 CSR 87 MD0000201526 | ||
Maine's Choice Plus HMO Silver 5500 CSR 87 MD0000201533 |
HMO - ON EXCHANGE without dental - CSR - 94% | SOB | SBC |
---|---|---|
Clear Choice HMO Silver 3500 CSR 94 MD0000201477 | ||
Clear Choice HMO Silver 4200 CSR 94 MD0000201480 | ||
HMO Silver 5500 CSR 94 MD0000201482 | ||
Clear Choice Maine's Choice Plus HMO Silver 3500 CSR 94 MD0000201524 | ||
Clear Choice Maine's Choice Plus HMO Silver 4200 CSR 94 MD0000201527 | ||
Maine's Choice Plus HMO Silver 5500 CSR 94 MD0000201514 |
PPO - OFF EXCHANGE with dental | SOB | SBC |
---|---|---|
Clear Choice PPO Access Gold 1500 MD0000201500 | ||
Clear Choice PPO Access Gold 2500 MD0000201515 | ||
Clear Choice PPO Access Silver 3500 MD0000201516 | ||
Clear Choice PPO Access Silver 4200 MD0000201531 | ||
Clear Choice PPO Access Bronze 9200 MD0000201523 | ||
PPO Access Silver 5700 MD0000201532 | ||
Clear Choice PPO Access HSA Silver 3500 MD0000201485 | ||
Clear Choice PPO Access HSA Silver 4500 MD0000201488 | ||
Clear Choice PPO Access HSA Bronze 6300 MD0000201489 | ||
Clear Choice PPO Access HSA Bronze 7200 MD0000201490 | ||
PPO Access HSA Bronze 5500 MD0000201508 |
PPO - OFF EXCHANGE without dental | SOB | SBC |
---|---|---|
Clear Choice PPO Access Gold 1500 MD0000201500 | ||
Clear Choice PPO Access Gold 2500 MD0000201515 | ||
Clear Choice PPO Access Silver 3500 MD0000201516 | ||
Clear Choice PPO Access Silver 4200 MD0000201531 | ||
Clear Choice PPO Access Bronze 9200 MD0000201523 | ||
PPO Access Silver 5700 MD0000201532 | ||
Clear Choice PPO Access HSA Silver 3500 MD0000201485 | ||
Clear Choice PPO Access HSA Silver 4500 MD0000201488 | ||
Clear Choice PPO Access HSA Bronze 6300 MD0000201489 | ||
Clear Choice PPO Access HSA Bronze 7200 MD0000201490 | ||
PPO Access HSA Bronze 5500 MD0000201508 |
POS - OFF EXCHANGE with dental | SOB | SBC |
---|---|---|
Clear Choice POS Silver 3500 MD0000201486 | ||
Clear Choice POS Silver 4200 MD0000201491 | ||
Clear Choice POS Bronze 7500 MD0000201487 | ||
POS Silver 5700 MD0000201501 | ||
Clear Choice POS HSA Silver 4500 MD0000201492 | ||
Clear Choice POS HSA Bronze 6300 MD0000201494 | ||
Clear Choice POS HSA Bronze 7200 MD0000201493 |
POS - OFF EXCHANGE without dental | SOB | SBC |
---|---|---|
Clear Choice POS Silver 3500 MD0000201486 | ||
Clear Choice POS Silver 4200 MD0000201491 | ||
Clear Choice POS Bronze 7500 MD0000201487 | ||
POS Silver 5700 MD0000201501 | ||
Clear Choice POS HSA Silver 4500 MD0000201492 | ||
Clear Choice POS HSA Bronze 6300 MD0000201494 | ||
Clear Choice POS HSA Bronze 7200 MD0000201493 |
HMO - ON EXCHANGE with dental | SOB | SBC |
---|---|---|
Clear Choice Maine's Choice Plus HMO Silver 4200 w/ Pedi Dental MD0000201538 |
HMO - ON EXCHANGE with dental - AI/AN - Limited | SOB | SBC |
---|---|---|
Clear Choice Maine's Choice Plus HMO Silver 4200 w/ Pedi Dental MD0000201538 |
HMO - ON EXCHANGE with dental - AI/AN - $0 Cost | SOB | SBC |
---|---|---|
Maine's Choice Plus HMO CSR 100 MD0000201534 |
HMO - ON EXCHANGE with dental - CSR - 73% | SOB | SBC |
---|---|---|
Clear Choice Maine's Choice Plus HMO Silver 4200 CSR 73 - w/ Pedi Dental MD0000201528 |
HMO - ON EXCHANGE with dental - CSR - 87% | SOB | SBC |
---|---|---|
Clear Choice Maine's Choice Plus HMO Silver 4200 CSR 87- w/ Pedi Dental MD0000201529 |
HMO - ON EXCHANGE with dental - CSR - 94% | SOB | SBC |
---|---|---|
Clear Choice Maine's Choice Plus HMO Silver 4200 CSR 94 - w/ Pedi Dental MD0000201530 |