HMO - OFF EXCHANGE with dental | SOB | SBC |
---|---|---|
Clear Choice HMO Gold 1500 MD0000201165 | ||
Clear Choice HMO Gold 2500 MD0000201167 | ||
Clear Choice HMO Silver 3500 MD0000201168 | ||
Clear Choice HMO Silver 4200 MD0000201171 | ||
Clear Choice HMO Silver 5500 MD0000201173 | ||
Clear Choice HMO Bronze 7500 MD0000201174 | ||
Clear Choice HMO Bronze 9450 MD0000201175 | ||
Clear Choice HMO Catastrophic 9450 MD0000201176 | ||
Clear Choice Maine's Choice Plus HMO Gold 1500 MD0000201185 | ||
Clear Choice Maine's Choice Plus HMO Gold 2500 MD0000201186 | ||
Clear Choice Maine's Choice Plus HMO Silver 3000 MD0000201188 | ||
Clear Choice Maine's Choice Plus HMO Silver 3500 MD0000201190 | ||
Clear Choice Maine's Choice Plus HMO Silver 4200 MD0000201192 | ||
Clear Choice Maine's Choice Plus HMO Silver 5500 MD0000201194 | ||
Clear Choice Maine's Choice Plus HMO Bronze 7500 MD0000201196 | ||
Clear Choice HMO HSA Silver 4000 MD0000201197 | ||
Clear Choice HMO HSA Silver 4500 MD0000201198 | ||
Clear Choice HMO HSA Bronze 5900 MD0000201199 | ||
Clear Choice HMO HSA Bronze 7200 MD0000201200 | ||
Clear Choice Maine's Choice Plus HMO HSA Silver 4000 MD0000201208 | ||
Clear Choice Maine's Choice Plus HMO HSA Silver 4500 MD0000201209 | ||
Clear Choice Maine's Choice Plus HMO HSA Bronze 5900 MD0000201210 | ||
Clear Choice Maine's Choice Plus HMO HSA Bronze 6300 MD0000201211 | ||
HMO HSA Silver 3300 MD0000201230 | ||
Maine's Choice Plus HMO HSA Silver 3300 MD0000201231 | ||
HMO HSA Bronze 5400 MD0000201233 | ||
Maine's Choice Plus HMO HSA Bronze 5400 MD0000201234 | ||
HMO Silver 6500 MD0000201235 | ||
Maine's Choice Plus HMO Silver 6500 MD0000201236 | ||
Virtual Choice HMO Silver 6500 MD0000201238 |
HMO - OFF EXCHANGE without dental | SOB | SBC |
---|---|---|
Clear Choice HMO Gold 1500 MD0000201165 | ||
Clear Choice HMO Gold 2500 MD0000201167 | ||
Clear Choice HMO Silver 3500 MD0000201169 | ||
Clear Choice HMO Silver 4200 MD0000201170 | ||
Clear Choice HMO Silver 5500 MD0000201172 | ||
Clear Choice HMO Bronze 7500 MD0000201174 | ||
Clear Choice HMO Bronze 9450 MD0000201175 | ||
Clear Choice HMO Catastrophic 9450 MD0000201176 | ||
Clear Choice Maine's Choice Plus HMO Gold 1500 MD0000201185 | ||
Clear Choice Maine's Choice Plus HMO Gold 2500 MD0000201186 | ||
Clear Choice Maine's Choice Plus HMO Silver 3000 MD0000201189 | ||
Clear Choice Maine's Choice Plus HMO Silver 3500 MD0000201191 | ||
Clear Choice Maine's Choice Plus HMO Silver 4200 MD0000201193 | ||
Clear Choice Maine's Choice Plus HMO Silver 5500 MD0000201195 | ||
Clear Choice Maine's Choice Plus HMO Bronze 7500 MD0000201196 | ||
Clear Choice HMO HSA Silver 4000 MD0000201197 | ||
Clear Choice HMO HSA Silver 4500 MD0000201198 | ||
Clear Choice HMO HSA Bronze 5900 MD0000201199 | ||
Clear Choice HMO HSA Bronze 7200 MD0000201200 | ||
Clear Choice Maine's Choice Plus HMO HSA Silver 4000 MD0000201208 | ||
Clear Choice Maine's Choice Plus HMO HSA Silver 4500 MD0000201209 | ||
Clear Choice Maine's Choice Plus HMO HSA Bronze 5900 MD0000201210 | ||
Clear Choice Maine's Choice Plus HMO HSA Bronze 6300 MD0000201211 | ||
HMO HSA Silver 3300 MD0000201230 | ||
Maine's Choice Plus HMO HSA Silver 3300 MD0000201231 | ||
HMO HSA Bronze 5400 MD0000201233 | ||
Maine's Choice Plus HMO HSA Bronze 5400 MD0000201234 | ||
HMO Silver 6500 MD0000201235 | ||
Maine's Choice Plus HMO Silver 6500 MD0000201236 | ||
Virtual Choice HMO Silver 6500 MD0000201238 |
HMO - ON EXCHANGE without dental | SOB | SBC |
---|---|---|
Clear Choice HMO Gold 1500 MD0000201165 | ||
Clear Choice HMO Gold 2500 MD0000201167 | ||
Clear Choice HMO Silver 3500 MD0000201169 | ||
Clear Choice HMO Silver 5500 MD0000201172 | ||
Clear Choice HMO Bronze 7500 MD0000201174 | ||
Clear Choice HMO Bronze 9450 MD0000201175 | ||
Clear Choice HMO Catastrophic 9450 MD0000201176 | ||
Clear Choice Maine's Choice Plus HMO Gold 2500 MD0000201186 | ||
Clear Choice Maine's Choice Plus HMO Silver 3000 MD0000201189 | ||
Clear Choice Maine's Choice Plus HMO Silver 3500 MD0000201191 | ||
Clear Choice Maine's Choice Plus HMO Silver 4200 MD0000201193 | ||
Clear Choice Maine's Choice Plus HMO Silver 5500 MD0000201195 | ||
Clear Choice Maine's Choice Plus HMO Bronze 7500 MD0000201196 | ||
Clear Choice HMO HSA Bronze 5900 MD0000201199 | ||
Clear Choice HMO HSA Bronze 7200 MD0000201200 | ||
Clear Choice Maine's Choice Plus HMO HSA Bronze 5900 MD0000201210 | ||
Clear Choice Maine's Choice Plus HMO HSA Bronze 6300 MD0000201211 | ||
HMO HSA Bronze 5400 MD0000201233 | ||
Maine's Choice Plus HMO HSA Bronze 5400 MD0000201234 |
HMO - ON EXCHANGE without dental - AI/AN - limited | SOB | SBC |
---|---|---|
Clear Choice HMO Gold 1500 MD0000201165 | ||
Clear Choice HMO Gold 2500 MD0000201167 | ||
Clear Choice HMO Silver 3500 MD0000201169 | ||
Clear Choice HMO Silver 5500 MD0000201172 | ||
Clear Choice HMO Bronze 7500 MD0000201174 | ||
Clear Choice HMO Bronze 9450 MD0000201175 | ||
Clear Choice Maine's Choice Plus HMO Gold 2500 MD0000201186 | ||
Clear Choice Maine's Choice Plus HMO Silver 3000 MD0000201189 | ||
Clear Choice Maine's Choice Plus HMO Silver 3500 MD0000201191 | ||
Clear Choice Maine's Choice Plus HMO Silver 4200 MD0000201193 | ||
Clear Choice Maine's Choice Plus HMO Silver 5500 MD0000201195 | ||
Clear Choice Maine's Choice Plus HMO Bronze 7500 MD0000201196 | ||
Clear Choice HMO Bronze 5900 MD0000201257 | ||
Clear Choice HMO Bronze 7200 MD0000201258 | ||
Clear Choice Maine's Choice Plus HMO Bronze 5900 MD0000201260 | ||
Clear Choice Maine's Choice Plus HMO Bronze 6300 MD0000201261 | ||
HMO Bronze 5400 MD0000201259 | ||
Maine's Choice Plus HMO Bronze 5400 MD0000201262 |
HMO - ON EXCHANGE without dental - AI/AN - $0 | SOB | SBC |
---|---|---|
HMO CSR 100 MD0000201166 | ||
HMO CSR 100 MD0000201166 | ||
HMO CSR 100 MD0000201166 | ||
HMO CSR 100 MD0000201166 | ||
HMO CSR 100 MD0000201166 | ||
HMO CSR 100 MD0000201166 | ||
Maine's Choice Plus HMO CSR 100 MD0000201187 | ||
Maine's Choice Plus HMO CSR 100 MD0000201187 | ||
Maine's Choice Plus HMO CSR 100 MD0000201187 | ||
Maine's Choice Plus HMO CSR 100 MD0000201187 | ||
Maine's Choice Plus HMO CSR 100 MD0000201187 | ||
Maine's Choice Plus HMO CSR 100 MD0000201187 | ||
HMO CSR 100 MD0000201166 | ||
Maine's Choice Plus HMO CSR 100 MD0000201187 | ||
HMO CSR 100 MD0000201166 | ||
HMO CSR 100 MD0000201166 | ||
Maine's Choice Plus HMO CSR 100 MD0000201187 | ||
Maine's Choice Plus HMO CSR 100 MD0000201187 |
POS - OFF EXCHANGE with dental | SOB | SBC |
---|---|---|
Clear Choice POS Silver 3000 MD0000201177 | ||
Clear Choice POS Silver 5500 MD0000201178 | ||
Clear Choice POS HSA Silver 4500 MD0000201201 | ||
Clear Choice POS HSA Bronze 6300 MD0000201202 | ||
Clear Choice POS HSA Bronze 7200 MD0000201203 |
POS - OFF EXCHANGE without dental | SOB | SBC |
---|---|---|
Clear Choice POS Silver 3000 MD0000201177 | ||
Clear Choice POS Silver 5500 MD0000201178 | ||
Clear Choice POS HSA Silver 4500 MD0000201201 | ||
Clear Choice POS HSA Bronze 6300 MD0000201202 | ||
Clear Choice POS HSA Bronze 7200 MD0000201203 |
PPO - OFF EXCHANGE with dental | SOB | SBC |
---|---|---|
Clear Choice PPO Gold 1500 MD0000201179 | ||
Clear Choice PPO Gold 2500 MD0000201180 | ||
Clear Choice PPO Silver 3500 MD0000201181 | ||
Clear Choice PPO Silver 4200 MD0000201182 | ||
Clear Choice PPO Silver 5500 MD0000201183 | ||
Clear Choice PPO Bronze 7500 MD0000201184 | ||
Clear Choice PPO HSA Silver 4000 MD0000201204 | ||
Clear Choice PPO HSA Silver 4500 MD0000201205 | ||
Clear Choice PPO HSA Bronze 5900 MD0000201206 | ||
Clear Choice PPO HSA Bronze 7200 MD0000201207 | ||
PPO HSA Silver 3300 MD0000201232 | ||
PPO Silver 6500 MD0000201237 |
PPO - OFF EXCHANGE without dental | SOB | SBC |
---|---|---|
Clear Choice PPO Gold 1500 MD0000201179 | ||
Clear Choice PPO Gold 2500 MD0000201180 | ||
Clear Choice PPO Silver 3500 MD0000201181 | ||
Clear Choice PPO Silver 4200 MD0000201182 | ||
Clear Choice PPO Silver 5500 MD0000201183 | ||
Clear Choice PPO Bronze 7500 MD0000201184 | ||
Clear Choice PPO HSA Silver 4000 MD0000201204 | ||
Clear Choice PPO HSA Silver 4500 MD0000201205 | ||
Clear Choice PPO HSA Bronze 5900 MD0000201206 | ||
Clear Choice PPO HSA Bronze 7200 MD0000201207 | ||
PPO HSA Silver 3300 MD0000201232 | ||
PPO Silver 6500 MD0000201237 |
HMO - ON EXCHANGE without dental - CSR - 73% | SOB | SBC |
---|---|---|
Clear Choice HMO Silver 3500 CSR 73 MD0000201212 | ||
Clear Choice HMO Silver 5500 CSR 73 MD0000201215 | ||
Clear Choice Maine's Choice Plus HMO Silver 3000 CSR 73 MD0000201218 | ||
Clear Choice Maine's Choice Plus HMO Silver 3500 CSR 73 MD0000201221 | ||
Clear Choice Maine's Choice Plus HMO Silver 4200 CSR 73 MD0000201224 | ||
Clear Choice Maine's Choice Plus HMO Silver 5500 CSR 73 MD0000201227 |
HMO - ON EXCHANGE without dental - CSR - 87% | SOB | SBC |
---|---|---|
Clear Choice HMO Silver 3500 CSR 87 MD0000201213 | ||
Clear Choice HMO Silver 5500 CSR 87 MD0000201216 | ||
Clear Choice Maine's Choice Plus HMO Silver 3000 CSR 87 MD0000201219 | ||
Clear Choice Maine's Choice Plus HMO Silver 3500 CSR 87 MD0000201222 | ||
Clear Choice Maine's Choice Plus HMO Silver 4200 CSR 87 MD0000201225 | ||
Clear Choice Maine's Choice Plus HMO Silver 5500 CSR 87 MD0000201228 |
HMO - ON EXCHANGE without dental - CSR - 94% | SOB | SBC |
---|---|---|
Clear Choice HMO Silver 3500 CSR 94 MD0000201214 | ||
Clear Choice HMO Silver 5500 CSR 94 MD0000201217 | ||
Clear Choice Maine's Choice Plus HMO Silver 3000 CSR 94 MD0000201220 | ||
Clear Choice Maine's Choice Plus HMO Silver 3500 CSR 94 MD0000201223 | ||
Clear Choice Maine's Choice Plus HMO Silver 4200 CSR 94 MD0000201226 | ||
Clear Choice Maine's Choice Plus HMO Silver 5500 CSR 94 MD0000201229 |